
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | GREAT
BRITAIN
(Annual Audit) |
Online Ordering |
|
|
|
| 2 | CYPRUS (full Nominee service) 4.25% profit | Online Ordering |
|
|
|
| 3 | ISLAND NEVIS | Online Ordering |
|
|
|
| 4 | BAHAMAS | Online Ordering |
|
|
|
| 5 | BRITISH VIRGIN ISLAND | Online Ordering |
|
|
|
| 6 | VANUATU |
|
|
|
|
| 7 | WEST SAMOA |
|
|
|
|
| 8 | IRELAND |
|
|
|
|
| 9 | NIUE (with russian name) |
|
|
|
|
| 10 | ISLAND TURKS And KAYAKS |
|
|
|
|
| 11 | PANAMA |
|
|
|
|
| 12 | PANAMA (Private Fund) |
|
|
|
|
| 13 | USA, STAFF DELAWARE | Online Ordering |
|
|
|
| 14 | USA, STAFF DELAWARE | Online Ordering |
|
|
|
| 15 | GIBRALTAR |
|
|
|
|
| 16 | CAYMAN ISLAND |
|
|
|
|
| 17 | LIECHTENSTEIN |
|
|
|
|
| 18 | SWITZERLAND (GmbH, AG) |
|
|
|
|
| 19 | NETHERLANDS ANTILLES |
|
|
|
|
| 20 | ISLAND a JERSEY |
|
|
|
|
| 21 | ISLAND MAN |
|
|
|
|
| 22 | MAURITIUS |
|
|
|
|
| 23 | HONG KONG |
|
|
|
|
| 24 | LIBERIA |
|
|
|
|
| 25 | SENT VINCENT And GRENADINES |
|
|
|
|
| 26 | LUXEMBOURG |
|
|
|
! Legislation NIUE allows to register the companies in RUSSIAN , UKRAINIAN and other languages wich use an abbreviation AOZT, TOO, ZAO, OAO.
! The annual payment is included In COST of companies for the first year (12 months since date of registrations).