|
|
|
|
|

| 1.1 | Site | archipelago of Antilles in Caribbean sea, island Kyurasao, Bonaire, Saba and others |
| 1.2 | Territory | 800 square km. |
| 1.3 | Population | 190'000 persons |
| 1.4 | Political device | Kingdom of Netherlands |
| 1.5 | Main law | constitution of Netherlands |
| 1.6 | Currency | Netherlands antilles gulden (NAG) = US$0,56 (05/96) |
The Local home rule - frp 1954 (possession of Netherlands); the administrative center - Willemstad (140 those. people.); the official language - dutch, (mixture of spanish and portuguese), english; the most wide-spread religion - a catholicism (85%), population - Afro-Americans, volume of overseas trade US$2,5 billion.